Appearance
Platform Comparison
ZynoSuite is available across four products. This page compares what each one offers so you can determine which products your team needs.
| Web | Workstation | Mobile | ZynoTalk Mobile | |
|---|---|---|---|---|
| Platform | Browser | Windows | iOS / Android | iOS / Android |
| Installation | None | get.zyno.app | App Store / Google Play | App Store / Google Play |
Looking for digital signage hardware?
The products above are where your team operates ZynoSuite. ZynoDisplay is different — you manage signage from the Display workspace, and it plays on its own screens (TVs, tablets, streaming players, and the ZynoDisplay touchscreen) running a lightweight player app. For supported hardware and setup, see ZynoDisplay › Supported Devices & Platforms.
Modules
| Web | Workstation | Mobile | ZynoTalk | |
|---|---|---|---|---|
| Customers & Contacts (contacts, check-ins) | Yes | Yes | Yes | — |
| Memberships | Yes | Yes | Yes | — |
| ZynoSales | Yes | Yes | Yes | — |
| ZynoTalk (call history, SMS, fax) | Yes | Yes | — | — |
| VoIP calling (make/receive) | Yes | Yes | — | Yes |
| ZynoInventory | Yes | Yes | Yes | — |
| ZynoForms | Yes | Yes | Yes | — |
| ZynoDisplay (digital signage) | Yes | Yes | Yes | — |
| Administration | Yes | Yes | Yes | — |
| ZynoRMM, if enabled | Yes | Yes | Yes | — |
| Reports & analytics | Full | Full | Yes | — |
Payments
| Web | Workstation | Mobile | ZynoTalk | |
|---|---|---|---|---|
| Cash | Yes | Yes | Yes | — |
| Check | Yes | Yes | Yes | — |
| Gift card | Yes | Yes | Yes | — |
| Custom payment methods | Yes | Yes | Yes | — |
| Card via payment terminal | — | Yes | — | — |
| Card via mobile reader | — | — | Yes | — |
Hardware Integration
| Web | Workstation | Mobile | ZynoTalk | |
|---|---|---|---|---|
| Fingerprint readers | — | Yes | — | — |
| Payment terminals | — | Yes | — | — |
| Receipt printers | — | Yes | — | — |
| Cash drawers | — | Yes | — | — |
| Barcode readers | — | Yes | Camera | — |
| Label printers | — | Yes | — | — |
| 8x11 printers | — | Yes | — | — |
| Scales | — | Not integrated | — | — |
| Mobile card reader | — | — | Yes | — |
Authentication & Sessions
| Web | Workstation | Mobile | ZynoTalk | |
|---|---|---|---|---|
| Email & password | Yes | Yes | Yes | Yes |
| Google sign-in | Yes | Yes | Yes | Yes |
| Microsoft sign-in | Yes | Yes | Yes | Yes |
| Fingerprint login | — | Yes | — | — |
Other
| Web | Workstation | Mobile | ZynoTalk | |
|---|---|---|---|---|
| Push notifications | Yes | Feature-dependent | Yes | Yes |
| Browser extension (click-to-call) | Yes | — | — | — |
| Native calling integration | — | — | — | Yes |
| Automatic updates | Yes | Yes | App store | App store |
Common Issues
| Problem | What To Check |
|---|---|
| A feature is missing on one device | Compare availability in this matrix, then confirm your role permissions and organization feature access. |
| Hardware is not available | Use ZynoWorkstation and review the relevant hardware guide, such as Payment Terminals, Receipt Printers, or Barcode Readers. |
| Mobile workflows are missing | Confirm the app is mobile-ready, your account has access, and the feature is enabled. See Mobile Features. |
| Notifications do not appear | Check browser or device permissions and the related Push Notifications guidance. |
| Sign-in behaves differently by platform | Review Signing In, Web Login, and Fingerprint Authentication. |